From 4th May 2026, we have reorganised how accounting structures are grouped when you select them on the Trial Balance. The first-level grouping now reflects your accounting or bookkeeping software, making it quicker to navigate directly to the structures that are relevant.
If you can’t see a structure where you’d normally expect to find it, it has most likely moved to a different group. This article explains what has changed and where to look.
What has changed?
Previously, accounting structures were grouped by a mix of concepts — some by software name, some by methodology or engagement type (such as “General UK (Mercia)” or “Year End”). This made it harder to find the right structure if you weren’t sure which group it lived in.
We have now standardised the first level so that every group corresponds to an accounting or bookkeeping system. As a result, a number of structures have moved from their previous group to one that better reflects the software they are associated with. The key changes are:
- Structures previously listed under CCH iFirm (Mercia variants) have moved to CCH Accounts Production.
- Structures previously listed under General Audit, General UK (Mercia), and HAT have moved to Generic.
- Structures previously listed under IRIS Accounts Production (Mercia) have moved to IRIS Accounts Production.
- Year End structures have been split: those associated with IRIS have moved to IRIS Accounts Production, and the remainder have moved to Generic.
What do I need to do?
No action is required. The structures themselves are unchanged — only the group they appear under has moved. Simply look for your structure under its new first-level group. Use the table below to find where a specific structure has been relocated.
Full list of changes
The table below shows every accounting structure that has moved group. Structures not listed here remain in their existing group and are unaffected by this change. This change applies to the UK, not Australia or EU.
| First Level Choice | Description | New First Level Choice |
| CCH iFirm | CPA Ireland Limited Company Exempt | CCH Accounts Production |
| CCH iFirm | Limited Company | CCH Accounts Production |
| CCH iFirm | Mercia Charity | CCH Accounts Production |
| CCH iFirm | Mercia Unincorporated | CCH Accounts Production |
| CCH iFirm | MWP Year End Limited Company | CCH Accounts Production |
| General Audit | CPA Ireland Audit Generic | Generic |
| General Audit | General Audit (AU) | Generic |
| General Audit | Generic Structure | Generic |
| General UK (Mercia) | Academy | Generic |
| General UK (Mercia) | General Limited Company 2 | Generic |
| General UK (Mercia) | General Solicitors Account Ruling 2 | Generic |
| General UK (Mercia) | IFRS | Generic |
| General UK (Mercia) | Incorporated Charity | Generic |
| General UK (Mercia) | Irish GAAP (Mercia) | Generic |
| General UK (Mercia) | Limited Liability Partnership | Generic |
| General UK (Mercia) | Pension Scheme | Generic |
| General UK (Mercia) | UK GAAP | Generic |
| General UK (Mercia) | Unincorporated Business | Generic |
| General UK (Mercia) | Unincorporated Charity | Generic |
| HAT | Hat Audit | Generic |
| HAT | HAT Charity Audit | Generic |
| HAT | HAT Non-Audit | Generic |
| IRIS Accounts Production (Mercia) | Academy | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | IFRS | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Incorporated Charity | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Limited Company 2 | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Limited Liability Partnership | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Pension Scheme | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Sole Trader 2 | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Solicitors Account Ruling 2 | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | UK GAAP | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Unincorporated Business | IRIS Accounts Production |
| IRIS Accounts Production (Mercia) | Unincorporated Charity | IRIS Accounts Production |
| Year End | CPA Ireland Limited Company Exempt | Generic |
| Year End | Limited Liability Partnership (General) | Generic |
| Year End | Limited Liability Partnership (IRIS) | IRIS Accounts Production |
| Year End | Personal Tax | Generic |
| Year End | UK GAAP (General) | Generic |
| Year End | UK GAAP (IRIS) | IRIS Accounts Production |
| Year End | Unincorporated Business (General) | Generic |
| Year End | Unincorporated Business (IRIS) | IRIS Accounts Production |
If you have any questions or cannot locate a structure after reviewing this list, please contact support.
Comments
0 comments
Please sign in to leave a comment.